<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historically, Republicans are the ones overspending.</title>
	<atom:link href="http://proactivebusybody.com/2008/09/04/historically-republicans-are-the-ones-overspending/feed/" rel="self" type="application/rss+xml" />
	<link>http://proactivebusybody.com/2008/09/04/historically-republicans-are-the-ones-overspending/</link>
	<description>Life is in flux BIG TIME these days. I want to keep in touch with all of my peeps. The Internet is this beautiful thing. I can move to a brand new city and still stay in easy, near-daily contact with the people I love. When I feel connected to the people in my life that matter, I am unstoppable!</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:50:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abby</title>
		<link>http://proactivebusybody.com/2008/09/04/historically-republicans-are-the-ones-overspending/comment-page-1/#comment-26381</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Sat, 06 Sep 2008 16:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://proactivebusybody.com/?p=2791#comment-26381</guid>
		<description>Yay! Dad cited me. Cool!</description>
		<content:encoded><![CDATA[<p>Yay! Dad cited me. Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Boring Old Man &#187; what was that about?</title>
		<link>http://proactivebusybody.com/2008/09/04/historically-republicans-are-the-ones-overspending/comment-page-1/#comment-26372</link>
		<dc:creator>1 Boring Old Man &#187; what was that about?</dc:creator>
		<pubDate>Sat, 06 Sep 2008 02:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://proactivebusybody.com/?p=2791#comment-26372</guid>
		<description>[...] deficits. It said that the Democrats were going to levy steep taxes on the middle class: From my daughter&#8217;s blog: Why are the Republicans always talking about how much Democrats spend, when they are the ones who [...]</description>
		<content:encoded><![CDATA[<p>[...] deficits. It said that the Democrats were going to levy steep taxes on the middle class: From my daughter&#8217;s blog: Why are the Republicans always talking about how much Democrats spend, when they are the ones who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby's mom</title>
		<link>http://proactivebusybody.com/2008/09/04/historically-republicans-are-the-ones-overspending/comment-page-1/#comment-26365</link>
		<dc:creator>Abby's mom</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://proactivebusybody.com/?p=2791#comment-26365</guid>
		<description>Wow!  I&#039;m starting to sound like a pundit.</description>
		<content:encoded><![CDATA[<p>Wow!  I&#8217;m starting to sound like a pundit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://proactivebusybody.com/2008/09/04/historically-republicans-are-the-ones-overspending/comment-page-1/#comment-26362</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://proactivebusybody.com/?p=2791#comment-26362</guid>
		<description>Very interesting, Robert. Thanks for commenting. I keep my head about a lot of this stuff a lot of the time, but I&#039;ve been talking with Jake a lot about this stuff lately, so I have a renewed interest. That, and there&#039;s a presidential campaign on my TV!</description>
		<content:encoded><![CDATA[<p>Very interesting, Robert. Thanks for commenting. I keep my head about a lot of this stuff a lot of the time, but I&#8217;ve been talking with Jake a lot about this stuff lately, so I have a renewed interest. That, and there&#8217;s a presidential campaign on my TV!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Fischer</title>
		<link>http://proactivebusybody.com/2008/09/04/historically-republicans-are-the-ones-overspending/comment-page-1/#comment-26360</link>
		<dc:creator>Robert Fischer</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://proactivebusybody.com/?p=2791#comment-26360</guid>
		<description>To answer your rhetorical question -- because the contemporary GOP is still riding on Eisenhower/Nixon/Ford&#039;s coattails, and Congressional Republicans take credit for the tax surplus that we had during Clinton&#039;s term, too.

BTW, history has shown that cutting taxes to &quot;starve&quot; the government leads to higher spending and government expansion: &lt;a href=&quot;http://enfranchisedmind.com/blog/2006/06/08/stoking-the-beast/&quot; rel=&quot;nofollow&quot;&gt;I have a blog post on the topic&lt;/a&gt;, but here&#039;s the kicker for the impatient:
&lt;blockquote&gt;The big one for me is this: over the last 25 years, a tax cut of 1% of the GDP corresponds directly to an increase in spending of about 0.15% of the GDP. Better yet, an equivalent tax hike of has corresponded to an equivalent decrease of about the same amount.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>To answer your rhetorical question &#8212; because the contemporary GOP is still riding on Eisenhower/Nixon/Ford&#8217;s coattails, and Congressional Republicans take credit for the tax surplus that we had during Clinton&#8217;s term, too.</p>
<p>BTW, history has shown that cutting taxes to &#8220;starve&#8221; the government leads to higher spending and government expansion: <a href="http://enfranchisedmind.com/blog/2006/06/08/stoking-the-beast/" rel="nofollow">I have a blog post on the topic</a>, but here&#8217;s the kicker for the impatient:</p>
<blockquote><p>The big one for me is this: over the last 25 years, a tax cut of 1% of the GDP corresponds directly to an increase in spending of about 0.15% of the GDP. Better yet, an equivalent tax hike of has corresponded to an equivalent decrease of about the same amount.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
